P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 JOHNSON,Walter   WAS    1907   1927   21   757   6192.1   1817   156   86.5 
 PASCUAL,Camilo   WAS    1954   1966   13   415   2537.0   1016   39   78.2 
 KAAT,Jim   WAS    1959   1973   15   457   3193.1   896   23   59.7 
 MASTERSON,Walt   WAS   1939   1953   11   231   1296.2   759   19   69.0 
 SHAW,Jim   WAS    1913   1921   9   231   1598.2   735   28   81.7 
 HUDSON,Sid   WAS   1940   1952   10   282   1779.2   698   37   69.8 
 PERRY,Jim   WAS   1963   1972   10   363   1990.2   652   31   65.2 
 LEONARD,Emil (Dutch   WAS   1938   1946   9   255   2084.0   641   50   71.2 
 MARBERRY,Firpo   WAS    1923   1936   11   380   1624.1   574   64   52.2 
 WYNN,Early   WAS   1939   1948   8   177   1315.1   567   29   70.9 
 PATTEN,Casey   WAS   1901   1908   8   277   2108.0   554   30   69.3 
 HAEFNER,Mickey   WAS    1943   1949   7   203   1293.0   549   18   78.4 
 HARPER,Harry   WAS    1913   1919   7   171   1228.1   537   16   76.7 
 CHASE,Ken   WAS   1937   1941   5   140   951.1   535   15   107.0 
 STOBBS,Chuck   WAS    1953   1961   9   309   1309.1   524   30   58.2 
 HUGHES,Long Tom   WAS   1904   1913   9   238   1766.2   524   43   58.2 
 HADLEY,Bump   WAS    1926   1935   7   205   1251.2   511   22   73.0 
 ZACHARY,Tom   WAS    1919   1928   9   250   1702.0   506   33   56.2 
 NEWSOM,Bobo   WAS   1935   1947   7   143   1033.0   499   14   71.3 
 RAMOS,Pedro   WAS    1955   1961   7   260   1561.2   491   31   70.1 

Created with Norwood Career Database V. 3.20 on 2/22/04